Fees & Charges
The following rates and fees have been approved by the British Columbia Utilities Commission (BCUC) and City of Nelson Council and are effective January 1, 2026.
Nelson Hydro business hours are from 7:00am to 3:30pm.
Urban Customers
- Billing & Collection Fees
- Service Alterations
- Service Extensions
- Service Creation
- Meters - Existing
- Meters - New
- Statutory Rights of Way
| Service Description | Cost |
|---|---|
| Data Request for customers who request account data beyond what the online portal provides. This charge is per account. | $23 |
| Solar Garden Account Change for customers who make changes to their account. | $25 |
| Move-In Connection Fee includes read and account activation | $67 |
| Security Deposit When a Premise does not have consumption history, as indicated in Bylaw Section 7.7.3, the deposit shall be calculated as the average consumption of a typical residential customer (1000kWh) within a month using the current rate. | $122 |
| Service Description | Cost |
|---|---|
| Service Alterations with 2 Line Crew During Business Hours Single Trip | $343 |
| Service Alterations with 2 Line Crew During Business Hours Follow-Up Trip | $180 |
| Electrical Call-Outs for Reconnections or Trouble After Hours Overtime rates apply and can take multiple trips | Actual Cost |
| Service Description | Cost |
|---|---|
Design Deposit
| $1,000 |
| Design or Re-Design ($/hr.) | $85/hr. |
| Administration Surcharge | 10% of the total cost |
| Underground Incentive Credit | -$400 |
| Service Description | Single Phase 120-240V |
Three Phase 120-208V |
Three Phase 347-600V |
|---|---|---|---|
| ≤200amp Overhead or Subdivision | $700 | Actual Cost | Actual Cost |
| ≤200amp Underground | $1,230 | Actual Cost | Actual Cost |
| 320amp Overhead or Subdivision | $1,300 | Actual Cost | Actual Cost |
| 320amp Underground | $1,830 | Actual Cost | Actual Cost |
| 400amp Overhead or Subdivision | $1,700 | Actual Cost | Actual Cost |
| 400amp Underground Dip | $2,230 | Actual Cost | Actual Cost |
| 600-1200amp Underground | Actual Cost | Actual Cost | Actual Cost |
| Underground Incentive Credit | $-400 | -$400 | -$400 |
| System Improvement Fee | Actual Cost | Actual Cost | Actual Cost |
| Temporary Construction Service • If there is existing electrical infrastructure present at the site than the residential fixed fee applies
• If there is no existing electrical infrastructure present at the site than the residential fixed fee does not apply and the Customer will pay the actual cost. |
$250 | Actual Cost | Actual Cost |
| Service Description | Cost |
|---|---|
| Meter Reconnection During Business Hours Single trip. Includes meter and account reactivation | $78 |
| Meter Reconnection After Hours Overtime rates apply | Actual Cost |
| Meter Inspection Fee Customer requests to have their meter inspected. This charge will be credited back to the customer account if a problem is found. | $149 |
| Meter Dispute Test Meter is sent to a third-party accredited meter shop for testing. This charge will be credited back to the customer account if a problem is found. | $310 |
| Service Description | Cost | ||
|---|---|---|---|
| New Meter Install <5 Meters single trip | $140 120-240V | $198 120-208V | $456 347-600V |
New Meter Install ≥ 5 Meters | Actual Cost | ||
> 320amp Meter Wiring | Actual Cost | ||
| Service Description | Cost |
|---|---|
| Blanket Status right of way covers entire parcel | $188 |
| Blanket with Defined Area metes and bounds description or sketch plan | $215 |
| Legal Survey survey to be supplied by customer | $460 |
Rural Customers
- Billing & Collection
- Service Alterations
- Service Extensions
- Service Creation
- Meters - Existing
- Meters - New
- Statutory Rights of Way
| Service Description | Cost |
|---|---|
| Data Request for customers who request account data beyond what the online portal provides. This charge is per account. | $23 |
| Solar Garden Account Change for customers who make changes to their account. | $25 |
| Move-In Connection Fee includes read and account activation | $90 |
| Security Deposit When a Premise does not have consumption history, as indicated in Bylaw Section 7.7.3, the deposit shall be calculated as the average consumption of a typical residential customer (1000kWh) within a month using the current rate. | $130 |
| Service Description | Cost |
|---|---|
| Service Alterations with 2 Line Crew During Business Hours Single Trip | $442 |
| Service Alterations with 2 Line Crew During Business Hours Follow-Up Trip | $300 |
| Electrical Call-Outs for Reconnections or Trouble After Hours Overtime rates apply and can take multiple trips | Actual Cost |
| Service Description | Cost |
|---|---|
Design Deposit
| $1,000 |
| Design or Re-Design ($/hr.) | $85/hr. |
| Administration Surcharge | 10% of the total cost |
| Underground Incentive Credit | -$400 |
Service Description | Single Phase 120-240V | Three Phase 120-208V | Three Phase 347-600V |
|---|---|---|---|
≤200amp Overhead or Subdivision | $900 | Actual Cost | Actual Cost |
≤200amp Underground | $1,430 | Actual Cost | Actual Cost |
320amp Overhead or Subdivision | $1,300 | Actual Cost | Actual Cost |
320amp Underground | $1,830 | Actual Cost | Actual Cost |
400amp Overhead or Subdivision | $1,900 | Actual Cost | Actual Cost |
400amp Underground Dip | $2,430 | Actual Cost | Actual Cost |
600-1200amp Underground | Actual Cost | Actual Cost | Actual Cost |
Underground Incentive Credit | $-400 | -$400 | -$400 |
| System Improvement Fee | Actual Cost | Actual Cost | Actual Cost |
Temporary Construction Service • If there is existing electrical infrastructure present at the site than the residential fixed fee applies • If there is no existing electrical infrastructure present at the site than the residential fixed fee does not apply and the Customer will pay the actual cost. | $300 | Actual Cost | Actual Cost |
| Service Description | Cost |
|---|---|
| Meter Reconnection During Business Hours Single trip. Includes meter and account reactivation | $133 |
| Meter Reconnection After Hours Overtime rates apply | Actual Cost |
| Meter Inspection Fee Customer requests to have their meter inspected. This charge will be credited back to the customer account if a problem is found. | $205 |
| Meter Dispute Test Meter is sent to a third-party accredited meter shop for testing. This charge will be credited back to the customer account if a problem is found. | $365 |
| Service Description | Cost | ||
|---|---|---|---|
| New Meter Install <5 Meters single trip | $250 120-240V | $308 120-208V | $566 347-600V |
New Meter Install ≥ 5 Meters | Actual Cost | ||
> 320amp Meter Wiring | Actual Cost | ||
| Service Description | Cost |
|---|---|
| Blanket Status right of way covers entire parcel | $188 |
| Blanket with Defined Area metes and bounds description or sketch plan | $326 |
| Legal Survey survey to be supplied by customer | $460 |
| Proof of Notification Administration fee for properties in the Agricultural Land Reserve | $89 |